•TODAY MARKET ππ
*************************************⚡Ⓜππ£πππ₯ π₯ππππ¨ππ₯πππ⚡
-----------------------------------------------------------
Date:- 27th August 2022 •Live
Update on:- 19:00PM
Update on:- 19:00PM
-------------------------------------------------------------
Today's Highlights:-
-Sensex and Nifty rose by 59 & 36 points respectively.
- Gold rate increase by ₹160/g & silver rate rose by ₹100/ kg
-No Changes in Petrol & Deisel Rates.
-No changes in LPG Rate.
-------------------------------------------------------------
Market Indicators
| Market Indicator | Previous Close | Todays Close | Changes | 
|---|---|---|---|
| ππππππ‘-30 | 58774 | 58833 | +59 | 
| π½ππππ’-50 | 17522 | 17558 | +36 | 
| πΆπππ(₹) | 51,870 | 52,030 | +160 | 
| ππππππ(₹) | 61,200 | 61,300 | +100 | 
| πππ³/πΈπ½π(₹) | 79.89 | 79.87 | -0.02 | 
            Silver Rate/1Kg
-------------------------------------------------------------
-------------------------------------------------------------
-------------------------------------------------------------
State wise Petrol & Deisel Rate

| States | Diesel Rate (₹) / Ltr | Petrol Rate (₹) / Ltr | 
|---|---|---|
| π°ππππ πΏππππππ | 98.27 | 110.48 | 
| π°ππππ | 83.94 | 96.01 | 
| π±ππππ | 94.04 | 107.24 | 
| π³ππππ | 89.62 | 96.72 | 
| πΉππππ & πΊππππππ | 85.15 | 99.81 | 
| πΊππππππππ | 87.49 | 101.51 | 
| πΊπππππ | 94.84 | 105.89 | 
| πΌπππππππππ | 95.59 | 109.24 | 
| πππππ π½πππ | 94.71 | 103.09 | 
| πππππππππ | 97.82 | 109.66 | 
| Exchange Rates | Rate(₹) | 
|---|---|
| INR / 1USD | 79.90 | 
| INR / JBP | 94.33 | 
| INR / EUR | 79.62 | 
| INR / 100 JAPY | 58.37 | 
| 
 | Rates% | |
|---|---|---|
| Base Rate | 7.75 - 8.80 | |
| MCRL | 6.80 - 7.65 | |
| Savings A/c Rate | 2.70 - 3.00 | |
| Term Deposit rate >1 year | 5.30- 6.10 | 
-------------------------------------------------------------
LPG Rates
Note:- 14Kg LPG cylinder use for only Household purpose 
| Cities | AUG 2022(₹) 14Kg | JULY 2022(₹) 14kg | 
|---|---|---|
| New Dehli | 1,053 | 1,053 | 
| Kolkata | 1,079 | 1,079 | 
| Mumbai | 1,052 | 1,052 | 
| Chennai | 1,068 | 1,068 | 
| Gurgoan | 1,061 | 1,061 | 
| Noida | 1,050 | 1,050 | 
| Bengaluru | 1,055 | 1,055 | 
| Bhubaneswar | 1,079 | 1,079 | 
| Chandigarh | 1,062 | 1,062 | 
| Hyderabad | 1,105 | 1,105 | 
| Jaipur | 1,056 | 1,056 | 
| Lucknow | 1,090 | 1,090 | 
| Patna | 1,151 | 1,151 | 
| Trivandrum | 1,062 | 1,062 | 
*************************************
ππππππ:-
economictimes.indiatimes.com
Pngegg.com
Pngwing.com
economictimes.indiatimes.com
Pngegg.com
Pngwing.com
|  | 
πΈπ π’ππ ππππ ππππ π πππ.. π
ππππ πππ'π ππππππ ππ πππππ & π²ππππππ π½ππ .
π
π




Comments